Black or African American Population: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

Sorted Alphabetically
Sorted by Numerical Change
      Change Annual         Change Annual
          Growth             Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 53,629 68,467 14,838 27.7% 2.5%   MIDDLESEX 53,629 68,467 14,838 27.7% 2.5%
                         
Carteret 1,108 1,975 867 78.2% 6.0% 1 Woodbridge 6,018 8,507 2,489 41.4% 3.5%
Cranbury 102 73 -29 -28.4% -3.3% 2 Sayreville 1,130 3,481 2,351 208.1% 11.9%
Dunellen 101 250 149 147.5% 9.5% 3 North Brunswick 3,465 5,542 2,077 59.9% 4.8%
East Brunswick 969 1,321 352 36.3% 3.1% 4 Piscataway 8,296 10,254 1,958 23.6% 2.1%
Edison 4,935 6,728 1,793 36.3% 3.1% 5 Edison 4,935 6,728 1,793 36.3% 3.1%
Helmetta 7 44 37 528.6% 20.2% 6 South Brunswick 1,595 2,975 1,380 86.5% 6.4%
Highland Park 1,128 1,111 -17 -1.5% -0.2% 7 Old Bridge 1,894 3,207 1,313 69.3% 5.4%
Jamesburg 458 532 74 16.2% 1.5% 8 Carteret 1,108 1,975 867 78.2% 6.0%
Metuchen 780 681 -99 -12.7% -1.3% 9 South Plainfield 1,297 1,866 569 43.9% 3.7%
Middlesex 219 461 242 110.5% 7.7% 10 South River 540 929 389 72.0% 5.6%
Milltown 5 53 48 960.0% 26.6% 11 East Brunswick 969 1,321 352 36.3% 3.1%
Monroe 700 820 120 17.1% 1.6% 12 Middlesex 219 461 242 110.5% 7.7%
New Brunswick 12,337 11,185 -1,152 -9.3% -1.0% 13 Dunellen 101 250 149 147.5% 9.5%
North Brunswick 3,465 5,542 2,077 59.9% 4.8% 14 Monroe 700 820 120 17.1% 1.6%
Old Bridge 1,894 3,207 1,313 69.3% 5.4% 15 Jamesburg 458 532 74 16.2% 1.5%
Perth Amboy 4,935 4,749 -186 -3.8% -0.4% 16 Spotswood 64 122 58 90.6% 6.7%
Piscataway 8,296 10,254 1,958 23.6% 2.1% 17 Milltown 5 53 48 960.0% 26.6%
Plainsboro 1,522 1,533 11 0.7% 0.1% 18 South Amboy 24 68 44 183.3% 11.0%
Sayreville 1,130 3,481 2,351 208.1% 11.9% 19 Helmetta 7 44 37 528.6% 20.2%
South Amboy 24 68 44 183.3% 11.0% 20 Plainsboro 1,522 1,533 11 0.7% 0.1%
South Brunswick 1,595 2,975 1,380 86.5% 6.4% 21 Highland Park 1,128 1,111 -17 -1.5% -0.2%
South Plainfield 1,297 1,866 569 43.9% 3.7% 22 Cranbury 102 73 -29 -28.4% -3.3%
South River 540 929 389 72.0% 5.6% 23 Metuchen 780 681 -99 -12.7% -1.3%
Spotswood 64 122 58 90.6% 6.7% 24 Perth Amboy 4,935 4,749 -186 -3.8% -0.4%
Woodbridge 6,018 8,507 2,489 41.4% 3.5% 25 New Brunswick 12,337 11,185 -1,152 -9.3% -1.0%

Last Updated on 4/6/01
By CCS

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013