Departments:










1990 - 2000
Total Population

The differences between 1990 and 2000 for the total population, the Hispanic or Latino Population, and the Not Hispanic or Latino population are not affected by whether data on race are for race alone or for race alone or in combination. The Hispanic or Latino population may be of any race.

 

Alphabetic Sort
      Change Annual
          Growth
Jurisdiction 1990 2000 # % Rate(%)
           
New Jersey          
MIDDLESEX 671,780 750,162 78,382 11.7% 1.1%
           
Carteret 19,025 20,709 1,684 8.9% 0.9%
Cranbury 2,500 3,227 727 29.1% 2.6%
Dunellen 6,528 6,823 295 4.5% 0.4%
East Brunswick 43,548 46,756 3,208 7.4% 0.7%
Edison 88,680 97,687 9,007 10.2% 1.0%
Helmetta 1,211 1,825 614 50.7% 4.2%
Highland Park 13,279 13,999 720 5.4% 0.5%
Jamesburg 5,294 6,025 731 13.8% 1.3%
Metuchen 12,804 12,840 36 0.3% 0.0%
Middlesex 13,055 13,717 662 5.1% 0.5%
Milltown 6,968 7,000 32 0.5% 0.0%
Monroe 22,255 27,999 5,744 25.8% 2.3%
New Brunswick 41,711 48,573 6,862 16.5% 1.5%
North Brunswick 31,287 36,287 5,000 16.0% 1.5%
Old Bridge 56,475 60,456 3,981 7.0% 0.7%
Perth Amboy 41,967 47,303 5,336 12.7% 1.2%
Piscataway 47,089 50,482 3,393 7.2% 0.7%
Plainsboro 14,213 20,215 6,002 42.2% 3.6%
Sayreville 34,986 40,377 5,391 15.4% 1.4%
South Amboy 7,863 7,913 50 0.6% 0.1%
South Brunswick 25,792 37,734 11,942 46.3% 3.9%
South Plainfield 20,489 21,810 1,321 6.4% 0.6%
South River 13,692 15,322 1,630 11.9% 1.1%
Spotswood 7,983 7,880 -103 -1.3% -0.1%
Woodbridge 93,086 97,203 4,117 4.4% 0.4%

 

 

Sorted by Numerical Increase
      Change Annual
          Growth
Jurisdiction 1990 2000 # % Rate(%)
           
New Jersey          
MIDDLESEX 671,780 750,162 78,382 11.7% 1.1%
           
South Brunswick 25,792 37,734 11,942 46.3% 3.9%
Edison 88,680 97,687 9,007 10.2% 1.0%
New Brunswick 41,711 48,573 6,862 16.5% 1.5%
Plainsboro 14,213 20,215 6,002 42.2% 3.6%
Monroe 22,255 27,999 5,744 25.8% 2.3%
Sayreville 34,986 40,377 5,391 15.4% 1.4%
Perth Amboy 41,967 47,303 5,336 12.7% 1.2%
North Brunswick 31,287 36,287 5,000 16.0% 1.5%
Woodbridge 93,086 97,203 4,117 4.4% 0.4%
Old Bridge 56,475 60,456 3,981 7.0% 0.7%
Piscataway 47,089 50,482 3,393 7.2% 0.7%
East Brunswick 43,548 46,756 3,208 7.4% 0.7%
Carteret 19,025 20,709 1,684 8.9% 0.9%
South River 13,692 15,322 1,630 11.9% 1.1%
South Plainfield 20,489 21,810 1,321 6.4% 0.6%
Jamesburg 5,294 6,025 731 13.8% 1.3%
Cranbury 2,500 3,227 727 29.1% 2.6%
Highland Park 13,279 13,999 720 5.4% 0.5%
Middlesex 13,055 13,717 662 5.1% 0.5%
Helmetta 1,211 1,825 614 50.7% 4.2%
Dunellen 6,528 6,823 295 4.5% 0.4%
South Amboy 7,863 7,913 50 0.6% 0.1%
Metuchen 12,804 12,840 36 0.3% 0.0%
Milltown 6,968 7,000 32 0.5% 0.0%
Spotswood 7,983 7,880 -103 -1.3% -0.1%

 

 

Sorted Largest to Smallest 2000 Population
      Change Annual
          Growth
Jurisdiction 1990 2000 # % Rate(%)
           
New Jersey          
MIDDLESEX 671,780 750,162 78,382 11.7% 1.1%
           
Edison 88,680 97,687 9,007 10.2% 1.0%
Woodbridge 93,086 97,203 4,117 4.4% 0.4%
Old Bridge 56,475 60,456 3,981 7.0% 0.7%
Piscataway 47,089 50,482 3,393 7.2% 0.7%
New Brunswick 41,711 48,573 6,862 16.5% 1.5%
Perth Amboy 41,967 47,303 5,336 12.7% 1.2%
East Brunswick 43,548 46,756 3,208 7.4% 0.7%
Sayreville 34,986 40,377 5,391 15.4% 1.4%
South Brunswick 25,792 37,734 11,942 46.3% 3.9%
North Brunswick 31,287 36,287 5,000 16.0% 1.5%
Monroe 22,255 27,999 5,744 25.8% 2.3%
South Plainfield 20,489 21,810 1,321 6.4% 0.6%
Carteret 19,025 20,709 1,684 8.9% 0.9%
Plainsboro 14,213 20,215 6,002 42.2% 3.6%
South River 13,692 15,322 1,630 11.9% 1.1%
Highland Park 13,279 13,999 720 5.4% 0.5%
Middlesex 13,055 13,717 662 5.1% 0.5%
Metuchen 12,804 12,840 36 0.3% 0.0%
South Amboy 7,863 7,913 50 0.6% 0.1%
Spotswood 7,983 7,880 -103 -1.3% -0.1%
Milltown 6,968 7,000 32 0.5% 0.0%
Dunellen 6,528 6,823 295 4.5% 0.4%
Jamesburg 5,294 6,025 731 13.8% 1.3%
Cranbury 2,500 3,227 727 29.1% 2.6%
Helmetta 1,211 1,825 614 50.7% 4.2%

 

Sorted by Annual Growth Rate
      Change Annual
          Growth
Jurisdiction 1990 2000 # % Rate(%)
           
New Jersey          
MIDDLESEX 671,780 750,162 78,382 11.7% 1.1%
           
Helmetta 1,211 1,825 614 50.7% 4.2%
South Brunswick 25,792 37,734 11,942 46.3% 3.9%
Plainsboro 14,213 20,215 6,002 42.2% 3.6%
Cranbury 2,500 3,227 727 29.1% 2.6%
Monroe 22,255 27,999 5,744 25.8% 2.3%
New Brunswick 41,711 48,573 6,862 16.5% 1.5%
North Brunswick 31,287 36,287 5,000 16.0% 1.5%
Sayreville 34,986 40,377 5,391 15.4% 1.4%
Jamesburg 5,294 6,025 731 13.8% 1.3%
Perth Amboy 41,967 47,303 5,336 12.7% 1.2%
South River 13,692 15,322 1,630 11.9% 1.1%
Edison 88,680 97,687 9,007 10.2% 1.0%
Carteret 19,025 20,709 1,684 8.9% 0.9%
East Brunswick 43,548 46,756 3,208 7.4% 0.7%
Piscataway 47,089 50,482 3,393 7.2% 0.7%
Old Bridge 56,475 60,456 3,981 7.0% 0.7%
South Plainfield 20,489 21,810 1,321 6.4% 0.6%
Highland Park 13,279 13,999 720 5.4% 0.5%
Middlesex 13,055 13,717 662 5.1% 0.5%
Dunellen 6,528 6,823 295 4.5% 0.4%
Woodbridge 93,086 97,203 4,117 4.4% 0.4%
South Amboy 7,863 7,913 50 0.6% 0.1%
Milltown 6,968 7,000 32 0.5% 0.0%
Metuchen 12,804 12,840 36 0.3% 0.0%
Spotswood 7,983 7,880 -103 -1.3% -0.1%


Last Updated on 4/6/01
By CCS

Provided by: Middlesex County Planning Department Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program