POPULATION UNDER 18

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

 

Sorted Alphabetically

  2000 1990 change
  under 18 under 18    
  # # # %
         
New Jersey 2,087,558 1,799,462 288,096 16.0%
MIDDLESEX 177,628 144,631 32,997 22.8%
         
Carteret 5,228 4,272 956 22.4%
Cranbury 982 653 329 50.4%
Dunellen 1,699 1,408 291 20.7%
East Brunswick 12,168 10,458 1,710 16.4%
Edison 22,322 19,245 3,077 16.0%
Helmetta 403 318 85 26.7%
Highland Park 3,044 2,639 405 15.3%
Jamesburg 1,484 1,253 231 18.4%
Metuchen 2,991 2,666 325 12.2%
Middlesex 3,306 2,905 401 13.8%
Milltown 1,601 1,571 30 1.9%
Monroe 4,478 3,760 718 19.1%
New Brunswick 9,749 7,093 2,656 37.4%
North Brunswick 8,353 6,379 1,974 30.9%
Old Bridge 15,634 13,605 2,029 14.9%
Perth Amboy 13,472 10,953 2,519 23.0%
Piscataway 11,052 9,384 1,668 17.8%
Plainsboro 4,976 2,853 2,123 74.4%
Sayreville 9,514 7,510 2,004 26.7%
South Amboy 1,923 1,762 161 9.1%
South Brunswick 10,729 6,508 4,221 64.9%
South Plainfield 5,485 4,764 721 15.1%
South River 3,529 2,866 663 23.1%
Spotswood 1,763 1,799 -36 -2.0%
Woodbridge 21,743 18,007 3,736 20.7%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013