White Population: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

Sorted Alphabetically
Sorted by Numerical Change
      Change Annual         Change Annual
          Growth             Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 550,006 513,298 -36,708 -6.7% -0.7%   MIDDLESEX 550,006 513,298 -36,708 -6.7% -0.7%
                         
Carteret 16,040 14,239 -1,801 -11.2% -1.2% 1 Monroe 21,122 26,127 5,005 23.7% 2.1%
Cranbury 2,296 2,865 569 24.8% 2.2% 2 South Brunswick 21,679 26,600 4,921 22.7% 2.1%
Dunellen 6,241 5,736 -505 -8.1% -0.8% 3 Plainsboro 11,116 11,765 649 5.8% 0.6%
East Brunswick 38,382 36,265 -2,117 -5.5% -0.6% 4 Cranbury 2,296 2,865 569 24.8% 2.2%
Edison 70,492 58,116 -12,376 -17.6% -1.9% 5 Helmetta 1,195 1,700 505 42.3% 3.6%
Helmetta 1,195 1,700 505 42.3% 3.6% 6 Jamesburg 4,700 4,990 290 6.2% 0.6%
Highland Park 11,266 10,087 -1,179 -10.5% -1.1% 7 South River 12,839 12,801 -38 -0.3% 0.0%
Jamesburg 4,700 4,990 290 6.2% 0.6% 8 Milltown 6,730 6,570 -160 -2.4% -0.2%
Metuchen 11,322 10,835 -487 -4.3% -0.4% 9 New Brunswick 23,929 23,701 -228 -1.0% -0.1%
Middlesex 12,425 11,970 -455 -3.7% -0.4% 10 South Amboy 7,692 7,456 -236 -3.1% -0.3%
Milltown 6,730 6,570 -160 -2.4% -0.2% 11 Spotswood 7,636 7,391 -245 -3.2% -0.3%
Monroe 21,122 26,127 5,005 23.7% 2.1% 12 Middlesex 12,425 11,970 -455 -3.7% -0.4%
New Brunswick 23,929 23,701 -228 -1.0% -0.1% 13 Metuchen 11,322 10,835 -487 -4.3% -0.4%
North Brunswick 25,044 22,763 -2,281 -9.1% -1.0% 14 Dunellen 6,241 5,736 -505 -8.1% -0.8%
Old Bridge 50,511 48,049 -2,462 -4.9% -0.5% 15 South Plainfield 17,995 16,956 -1,039 -5.8% -0.6%
Perth Amboy 25,105 21,951 -3,154 -12.6% -1.3% 16 Highland Park 11,266 10,087 -1,179 -10.5% -1.1%
Piscataway 31,055 24,642 -6,413 -20.7% -2.3% 17 Sayreville 32,576 30,875 -1,701 -5.2% -0.5%
Plainsboro 11,116 11,765 649 5.8% 0.6% 18 Carteret 16,040 14,239 -1,801 -11.2% -1.2%
Sayreville 32,576 30,875 -1,701 -5.2% -0.5% 19 East Brunswick 38,382 36,265 -2,117 -5.5% -0.6%
South Amboy 7,692 7,456 -236 -3.1% -0.3% 20 North Brunswick 25,044 22,763 -2,281 -9.1% -1.0%
South Brunswick 21,679 26,600 4,921 22.7% 2.1% 21 Old Bridge 50,511 48,049 -2,462 -4.9% -0.5%
South Plainfield 17,995 16,956 -1,039 -5.8% -0.6% 22 Perth Amboy 25,105 21,951 -3,154 -12.6% -1.3%
South River 12,839 12,801 -38 -0.3% 0.0% 23 Piscataway 31,055 24,642 -6,413 -20.7% -2.3%
Spotswood 7,636 7,391 -245 -3.2% -0.3% 24 Woodbridge 80,618 68,848 -11,770 -14.6% -1.6%
Woodbridge 80,618 68,848 -11,770 -14.6% -1.6% 25 Edison 70,492 58,116 -12,376 -17.6% -1.9%
                         

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013