MIDDLESEX COUNTY
FAMILY INCOME - 2000 Per Capita Income Median Earnings
JURISDICTION Families Less than $10,000 $10,000 to $14,000 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,000 $150,000 to $199,000 $200,000  or         more Median Family Income: Male    Full-time, year-round workers Female    Full-time, year-round workers
   
NEW JERSEY 2,167,557 88,844 58,500 156,939 189,840 293,442 463,743 342,115 340,376 115,666 118,112  $       65,370  $   27,006  $   46,368  $   33,081  
MIDDLESEX 192,321 5,122 3,644 10,667 15,223 25,171 43,601 35,365 35,311 10,660 7,557  $       70,749  $   26,535  $   49,683  $   35,054  
   
Carteret 5,294 316 183 424 589 917 1,204 898 572 121 70  $       54,609  $   18,967  $   40,172  $   28,132
Cranbury 888 0 6 26 25 45 94 114 238 113 227  $     128,410  $   50,698  $   94,683  $   44,167
Dunellen 1,726 16 17 98 121 261 468 338 311 60 36  $       67,188  $   26,529  $   45,000  $   34,130
East Brunswick 13,176 177 127 469 719 1,301 2,655 2,300 3,233 1,124 1,071  $       86,863  $   33,286  $   60,790  $   38,534
Edison township, 26,011 594 444 1,221 1,560 2,871 5,617 5,138 5,125 1,917 1,524  $       77,976  $   30,148  $   53,303  $   36,829
Helmetta 495 11 7 20 30 53 201 94 69 8 2  $       64,659  $   26,668  $   47,604  $   33,929
Highland Park 3,424 102 87 195 323 442 680 615 565 230 185  $       71,267  $   28,767  $   47,248  $   36,829
Jamesburg 1,557 47 6 88 146 237 377 322 266 68 0  $       67,887  $   23,325  $   45,019  $   33,333
Metuchen 3,593 94 43 108 178 431 608 660 859 308 304  $       85,022  $   36,749  $   58,125  $   43,097
Middlesex 3,760 39 51 118 313 617 918 783 637 197 87  $       70,343  $   27,834  $   47,446  $   34,232
Milltown 1,918 7 41 66 95 295 398 378 490 72 76  $       77,869  $   29,996  $   50,338  $   38,220
Monroe 8,293 83 98 423 751 1,384 1,849 1,424 1,516 426 339  $       68,479  $   31,772  $   56,431  $   35,857
New Brunswick 7,359 730 380 977 1,315 1,253 1,248 760 503 107 86  $       38,222  $   14,308  $   25,657  $   23,604
North Brunswick 9,441 141 169 408 847 1,383 2,140 1,714 1,570 665 404  $       70,812  $   28,431  $   48,961  $   35,971
Old Bridge 16,144 308 175 797 1,179 2,063 3,655 3,395 3,206 882 484  $       74,045  $   26,814  $   51,978  $   35,462
Perth Amboy 10,945 886 699 1,558 1,610 1,851 2,204 1,094 852 121 70  $       40,740  $   14,989  $   29,399  $   21,954
Piscataway 12,438 236 189 481 769 1,406 3,115 2,512 2,599 704 427  $       75,218  $   26,321  $   47,188  $   36,271
Plainsboro 5,112 66 30 99 184 412 1,128 909 1,251 567 466  $       88,783  $   38,982  $   62,327  $   44,671
Sayreville 10,972 254 191 549 903 1,583 2,828 2,277 1,766 447 174  $       66,266  $   24,736  $   47,427  $   35,151
South Amboy 2,057 90 62 140 174 265 609 350 263 45 59  $       62,029  $   23,598  $   42,365  $   29,737
South Brunswick 10,131 148 70 313 485 976 2,000 2,094 2,633 870 542  $       86,891  $   32,104  $   61,637  $   41,554
South Plainfield 5,865 76 83 281 402 589 1,644 1,144 1,249 288 109  $       72,745  $   25,270  $   47,465  $   34,329
South River 3,982 128 42 234 430 628 1,004 674 617 114 111  $       62,869  $   23,684  $   42,186  $   31,098
Spotswood 2,193 23 29 186 120 350 442 531 345 135 32  $       73,062  $   25,247  $   45,979  $   35,859
Woodbridge 25,547 550 415 1,388 1,955 3,558 6,515 4,847 4,576 1,071 672  $       68,492  $   25,087  $   49,248  $   35,096
                               
SOURCE:  U.S. BUREAU OF CENSUS Prepared By: Middlesex County Planning Dept.
Administration, Data Mgmt-Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, NJ 08901
in participation with the NJ-DOL-State Data Center Program