MIDDLESEX COUNTY
EARNINGS and  OTHER INCOME - 2000
  EARNINGS OTHER INCOME
JURISDICTION Households With Earnings Mean Earnings With Social Security Income Mean Social Security Income With Supplemental Security Income Mean Supplemental Income With Public Assistance Income Mean Public Assistance Income With Retirement Income Mean Retirement Income
 
NEW JERSEY 3,065,774 2,495,571  $   74,719 823,796  $   12,274 108,564  $               6,631 86,704  $          3,162 523,223  $        17,406
MIDDLESEX 265,898 223,279  $   74,579 67,122  $   12,810 7,635  $               6,606 5,047  $          3,170 45,177  $        17,477
 
Carteret 7,057 5,454  $   58,348 2,356  $   12,812 227  $               6,942 248  $          2,532 1,359  $        10,555
Cranbury 1,094 966  $ 141,305 261  $   12,216 14  $               4,921 2  $             600 201  $        18,726
Dunellen 2,441 2,115  $   66,318 550  $   13,607 97  $               7,492 24  $             608 422  $        27,859
East Brunswick 16,378 14,374  $   92,890 3,764  $   13,700 402  $               6,612 186  $          4,205 2,627  $        18,741
Edison township, 35,118 30,508  $   82,953 7,681  $   12,284 830  $               7,122 455  $          2,874 5,149  $        18,049
Helmetta 743 680  $   64,303 116  $   11,792 17  $             10,441 11  $          5,436 110  $        12,876
Highland Park 5,905 4,950  $   67,810 1,279  $   12,980 251  $               7,083 141  $          1,725 776  $        17,409
Jamesburg 2,167 1,945  $   65,049 424  $   12,841 56  $               5,496 65  $        13,101 312  $        11,080
Metuchen 4,991 4,268  $   88,182 1,322  $   13,966 73  $               6,420 40  $          5,489 948  $        21,452
Middlesex 5,057 4,251  $   71,264 1,558  $   12,374 126  $               7,421 65  $             912 1,125  $        27,242
Milltown 2,610 2,124  $   78,433 799  $   14,027 94  $               5,557 34  $          1,352 661  $        19,258
Monroe 12,540 6,342  $   76,857 7,971  $   15,642 312  $               7,768 66  $          1,547 4,707  $        20,627
New Brunswick 13,053 11,147  $   50,527 2,396  $     9,814 645  $               5,864 741  $          3,633 1,406  $        16,720
North Brunswick 13,646 11,709  $   74,390 2,932  $   12,122 398  $               7,085 377  $          1,901 1,933  $        18,097
Old Bridge 21,507 18,729  $   74,938 4,765  $   12,743 528  $               7,238 253  $          3,891 3,514  $        18,251
Perth Amboy 14,563 11,964  $   48,598 3,694  $   10,367 1,035  $               5,765 760  $          2,864 2,136  $        13,718
Piscataway 16,490 14,641  $   78,640 3,136  $   12,822 341  $               4,881 259  $          3,101 2,422  $        20,702
Plainsboro 8,742 8,298  $   88,036 589  $   13,046 43  $               6,899 57  $          7,110 547  $        14,903
Sayreville 14,964 12,493  $   68,351 3,906  $   12,339 309  $               7,509 220  $          2,342 2,776  $        14,616
South Amboy 2,979 2,314  $   62,453 1,058  $   12,212 71  $               7,383 86  $          2,150 682  $        19,556
South Brunswick 13,439 12,358  $   87,997 1,876  $   12,868 286  $               5,894 85  $          1,927 1,555  $        19,107
South Plainfield 7,143 6,079  $   75,382 2,030  $   13,118 181  $               7,174 105  $          1,548 1,410  $        19,281
South River 5,628 4,422  $   67,944 1,615  $   12,714 146  $               6,744 80  $          2,164 1,128  $        14,666
Spotswood 3,114 2,386  $   68,832 1,091  $   12,509 149  $               9,341 44  $          1,316 758  $        12,794
Woodbridge 34,529 28,762  $   70,995 9,953  $   12,456 1,004  $               6,303 643  $          4,120 6,513  $        13,981
SOURCE:  U.S. BUREAU OF CENSUS Prepared By: Middlesex County Planning Dept.
Administration, Data Mgmt-Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, NJ 08901
in participation with the NJ-DOL-State Data Center Program