MIDDLESEX COUNTY
HOUSEHOLD INCOME - 2000
JURISDICTION Households Less than $10,000 $10,000 to $14,000 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,000 $150,000 to $199,000 $200,000   or           more Median Household Income:
 
NEW JERSEY 3,065,774 213,939 143,783 288,606 305,449 434,373 608,244 413,928 391,123 130,492 132,837  $       55,146
MIDDLESEX 265,898 13,102 9,965 20,603 24,398 37,097 57,308 42,599 40,544 11,823 8,459  $       61,446
 
Carteret 7,057 610 383 791 761 1,171 1,513 977 660 121 70  $       47,148
Cranbury 1,094 23 17 58 47 82 124 130 264 116 233  $     111,680
Dunellen 2,441 56 89 245 161 413 596 457 320 60 44  $       59,205
East Brunswick 16,378 409 442 963 1,143 1,763 3,336 2,638 3,434 1,148 1,102  $       75,956
Edison township, 35,118 1,439 1,053 2,266 2,541 4,408 7,451 6,151 5,984 2,135 1,690  $       69,746
Helmetta 743 21 20 51 53 112 256 126 91 11 2  $       60,125
Highland Park 5,905 457 230 537 750 820 1,146 784 704 274 203  $       53,250
Jamesburg 2,167 85 81 153 216 359 478 380 347 68 0  $       59,461
Metuchen 4,991 162 163 258 332 592 963 789 1,040 354 338  $       75,546
Middlesex 5,057 171 197 362 505 772 1,146 834 737 209 124  $       60,723
Milltown 2,610 62 106 186 218 339 547 481 509 78 84  $       68,429
Monroe 12,540 448 684 1,266 1,483 1,955 2,404 1,696 1,724 493 387  $       53,306
New Brunswick 13,053 1,637 860 1,787 2,074 2,105 2,114 1,338 765 202 171  $       36,080
North Brunswick 13,646 678 473 787 1,268 2,110 3,098 2,111 2,002 703 416  $       61,325
Old Bridge 21,507 878 629 1,494 1,795 2,966 4,755 3,940 3,546 962 542  $       64,707
Perth Amboy 14,563 1,602 1,103 2,042 2,009 2,465 2,741 1,289 1,055 142 115  $       37,608
Piscataway 16,490 582 383 962 1,221 2,151 3,949 3,016 2,952 781 493  $       68,721
Plainsboro 8,742 234 169 387 579 1,174 2,009 1,464 1,533 639 554  $       72,097
Sayreville 14,964 645 561 1,059 1,562 2,329 3,503 2,606 2,029 488 182  $       58,919
South Amboy 2,979 211 174 296 347 438 695 433 273 45 67  $       50,529
South Brunswick 13,439 363 230 610 796 1,462 2,840 2,545 2,998 973 622  $       78,737
South Plainfield 7,143 190 260 483 546 767 1,861 1,283 1,316 312 125  $       67,466
South River 5,628 333 278 542 643 886 1,142 864 680 134 126  $       52,324
Spotswood 3,114 218 126 353 233 506 560 572 379 135 32  $       55,833
Woodbridge 34,529 1,588 1,254 2,665 3,115 4,952 8,081 5,695 5,202 1,240 737  $       60,683
SOURCE:  U.S. BUREAU OF CENSUS Prepared By: Middlesex County Planning Dept.
Administration, Data Mgmt-Tech. Services Division (lgm)
40 Livingston Ave., New Brunswick, NJ 08901
in participation with the NJ-DOL-State Data Center Program