1980 to 2010 POPULATION ESTIMATES & PROJECTIONS
1980 1990 1992 1994 1996 1998 2000 2005 2010
NEW JERSEY 7,365,011 7,748,634 7,820,000 7,904,000 7,987,506 8,095,542 8,414,350 8,662,100 8,937,200
MIDDLESEX COUNTY 595,893 671,810 682,661 692,900 702,458 716,176 750,162 777,600 809,765
CARTERET 20,598 19,025 19,158 19,130 19,086 19,094 20,709 21,206 21,872
CRANBURY 1,927 2,500 2,517 2,545 2,613 2,760 3,227 3,441 3,728
DUNELLEN 6,593 6,528 6,705 6,828 6,594 6,602 6,823 6,910 7,027
EAST BRUNSWICK 37,711 43,548 44,643 45,455 44,829 46,499 46,756 47,653 48,972
EDISON 70,193 88,680 89,923 90,402 93,993 95,705 97,687 100,346 103,958
HELMETTA 955 1,211 1,424 1,482 1,399 1,454 1,825 1,875 1,988
HIGHLAND PARK 13,396 13,279 12,853 12,894 13,287 13,266 13,999 14,211 14,496
JAMESBURG 4,114 5,294 5,460 5,633 5,605 5,748 6,025 6,241 6,530
METUCHEN 13,762 12,804 12,816 13,008 12,901 13,038 12,840 13,251 13,265
MIDDLESEX 13,480 13,055 13,077 13,364 13,181 13,217 13,717 13,913 14,175
MILLTOWN 7,136 6,968 7,114 7,212 7,032 7,022 7,000 7,009 7,097
MONROE* 15,858 22,256 21,724 21,291 24,711 26,562 27,999 29,695 31,967
NEW BRUNSWICK 41,442 41,711 42,138 41,266 41,534 41,768 48,573 50,559 53,313
NORTH BRUNSWICK 22,220 31,287 32,933 33,894 34,032 35,174 36,287 37,763 39,740
OLD BRIDGE* 51,515 56,493 59,104 59,879 59,409 59,976 60,456 61,631 63,205
PERTH AMBOY 38,951 41,967 40,971 40,467 42,262 42,481 47,303 53,178 56,453
PISCATAWAY 42,223 47,089 47,911 49,259 50,936 51,911 50,482 51,484 52,826
PLAINSBORO 5,605 14,213 15,201 15,536 15,636 15,739 20,215 21,987 24,361
SAYREVILLE* 29,969 34,998 35,540 36,405 37,352 38,042 40,377 41,968 44,100
SOUTH AMBOY* 8,322 7,851 7,784 7,867 7,860 7,864 7,913 7,978 8,123
SOUTH BRUNSWICK 17,127 25,798 28,015 30,932 30,716 33,392 37,734 41,029 45,462
SOUTH PLAINFIELD 20,521 20,489 20,691 20,981 20,682 20,903 21,810 22,200 22,722
SOUTH RIVER 14,361 13,692 13,650 13,857 13,921 14,045 15,322 15,803 16,448
SPOTSWOOD 7,840 7,983 8,044 8,140 8,174 8,255 7,880 7,850 7,891
WOODBRIDGE* 90,074 93,092 94,265 95,152 94,714 95,659 97,203 98,419 100,046
* Indicates adjustments were made to the original 1990 counts by the Census Bureau as part of there routine follow-up review.

*To print this table change your printer setting to Landscape

SOURCES: BUREAU OF CENSUS for 1980, 1990, 1992, 1994, 1996, 1998 & 2000
NJ Dept of Labor for state projections for 2005 & 2010

For more information contact:
Middlesex County Economic Development
(732) 745-3433

Prepared by: Middlesex County Economic Development
JFK Square - 3rd Flr
New Brunswick, NJ 08901